<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketingInProgress.com by Brett Duncan &#187; Brett</title>
	<atom:link href="http://www.marketinginprogress.com/author/brett/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketinginprogress.com</link>
	<description>Marketing Ideas, Marketing Tips</description>
	<lastBuildDate>Tue, 03 Jan 2012 09:58:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>27 Things Companies Should NOT do with Social Media</title>
		<link>http://www.marketinginprogress.com/2008/07/26/27-things-companies-should-not-do-with-social-media/</link>
		<comments>http://www.marketinginprogress.com/2008/07/26/27-things-companies-should-not-do-with-social-media/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 14:11:36 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit Union]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://brettduncan.wordpress.com/?p=521</guid>
		<description><![CDATA[I&#8217;ve just stumbled upon EverythingCU.com, and have come across this excellent list of 27 Credit Union Social Media Don&#8217;ts. Don&#8217;t worry &#8211; every point can be applied beyond Credit Unions. Read it, apply it, and critique yourself. Whatever your first two reactions are after reading it, promise you&#8217;ll do something about it. Otherwise, it&#8217;s just [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.marketinginprogress.com%2F2008%2F07%2F26%2F27-things-companies-should-not-do-with-social-media%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.marketinginprogress.com%2F2008%2F07%2F26%2F27-things-companies-should-not-do-with-social-media%2F&amp;source=bdunc1&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve just stumbled upon <a title="EverythingCu.com Home Page" href="http://everythingcu.wordpress.com/"><strong>EverythingCU.com</strong></a>, and have come across this excellent list of <a title="27 Credit Union Social Media Donts - EverythingCU.com" href="http://everythingcu.wordpress.com/2008/07/15/27-credit-union-social-media-donts/"><strong>27 Credit Union Social Media Don&#8217;ts.</strong></a> Don&#8217;t worry &#8211; every point can be applied beyond Credit Unions. Read it, apply it, and critique yourself. Whatever your first two reactions are after reading it, promise you&#8217;ll do something about it. Otherwise, it&#8217;s just another fancy list.</p>
<p>My favorites -</p>
<blockquote><p>Don’t think that social media is just another marketing channel to starting shouting on.</p>
<p>Don’t blog just because everyone else is doing it. And if you do, don’t let it languish for long periods of time.</p>
<p>Don’t think that social media and traditional marketing are an either/or situation. The best campaigns utilize both types where appropriate.</p>
</blockquote>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1930823098632609";
/* 468x60, created 7/26/08 */
google_ad_slot = "2992344358";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.marketinginprogress.com%2F2008%2F07%2F26%2F27-things-companies-should-not-do-with-social-media%2F&amp;title=27%20Things%20Companies%20Should%20NOT%20do%20with%20Social%20Media" id="wpa2a_4"><img src="http://www.marketinginprogress.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.marketinginprogress.com/2008/07/26/27-things-companies-should-not-do-with-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yes, Please (The FireFox Tablet)</title>
		<link>http://www.marketinginprogress.com/2008/07/24/yes-please-the-firefox-tablet/</link>
		<comments>http://www.marketinginprogress.com/2008/07/24/yes-please-the-firefox-tablet/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 02:17:48 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://brettduncan.wordpress.com/?p=518</guid>
		<description><![CDATA[Chris at the Raw Stylus opened my eyes to this bit of simple genius. Introducing the Firefox tablet &#8211; read all about it at Tech Crunch. No, you can&#8217;t get it yet. That&#8217;s what makes it even more exciting. The spark has caught on, and thanks to the openness of our new culture, anyone can [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.marketinginprogress.com%2F2008%2F07%2F24%2Fyes-please-the-firefox-tablet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.marketinginprogress.com%2F2008%2F07%2F24%2Fyes-please-the-firefox-tablet%2F&amp;source=bdunc1&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="The Firefox Tablet - Raw Stylus" href="http://rawstylus.wordpress.com/2008/07/22/gadget/"><strong>Chris at the Raw Stylus</strong> </a>opened my eyes to this bit of simple genius.</p>
<p>Introducing the Firefox tablet &#8211; <strong><a title="Tech Crunch - Introducing the Firefox tablet" href="http://www.techcrunch.com/2008/07/21/we-want-a-dead-simple-web-tablet-help-us-build-it/">read all about it at Tech Crunch</a></strong>.</p>
<div id="attachment_519" class="wp-caption alignleft" style="width: 310px"><a href="http://brettduncan.files.wordpress.com/2008/07/firefox-tablet.png"><img class="size-medium wp-image-519" src="http://brettduncan.files.wordpress.com/2008/07/firefox-tablet.png?w=300" alt="Isn't this worth $200?" width="300" height="239" /></a><p class="wp-caption-text">Isn&#39;t this worth $200?</p></div>
<p>No, you can&#8217;t get it yet. That&#8217;s what makes it even more exciting. The spark has caught on, and thanks to the openness of our new culture, anyone can help fan the flame. And we&#8217;ll all be better off because of it.</p>
<p>What idea have you got that is sitting in some dusty corner of your brain that couldn&#8217;t use the help of a couple hundred experts?
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.marketinginprogress.com%2F2008%2F07%2F24%2Fyes-please-the-firefox-tablet%2F&amp;title=Yes%2C%20Please%20%28The%20FireFox%20Tablet%29" id="wpa2a_8"><img src="http://www.marketinginprogress.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.marketinginprogress.com/2008/07/24/yes-please-the-firefox-tablet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pen Marketing Can Be Fun</title>
		<link>http://www.marketinginprogress.com/2008/07/23/pen-marketing-can-be-fun/</link>
		<comments>http://www.marketinginprogress.com/2008/07/23/pen-marketing-can-be-fun/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 16:21:51 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[handwriting]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[pens]]></category>
		<category><![CDATA[tul]]></category>

		<guid isPermaLink="false">http://brettduncan.wordpress.com/?p=516</guid>
		<description><![CDATA[Tul has launched a graphological analysis feature on their website, TUL.com. It&#8217;s worth your five minutes, I promise. I can&#8217;t think that pens are at the top of the &#8220;most fun products to market&#8221; category, but that didn&#8217;t stop TUL from having fun anyway. And it works, at least in generating a little exposure. According [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.marketinginprogress.com%2F2008%2F07%2F23%2Fpen-marketing-can-be-fun%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.marketinginprogress.com%2F2008%2F07%2F23%2Fpen-marketing-can-be-fun%2F&amp;source=bdunc1&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><a title="Tul.com - The Graphological Initiative" href="http://tul.com/">Tul has launched a graphological analysis feature on their website</a></strong>, TUL.com. It&#8217;s worth your five minutes, I promise.</p>
<p>I can&#8217;t think that pens are at the top of the &#8220;most fun products to market&#8221; category, but that didn&#8217;t stop TUL from having fun anyway. And it works, at least in generating a little exposure. According to Compete.com, <strong><a title="tul.com web stats on Compete.com" href="http://tul.com/">the site is getting 7k+ visitors a month, which ain&#8217;t too shabby for a pen</a></strong>.</p>
<p>What&#8217;s something fun-loving, even goofy, you can do with your company?</p>
<p>Thanks to Ron at the <a title="Busy Noggin Home Page - Ron Hall" href="http://www.busynoggin.com/"><strong>BusyNoggin.com</strong> </a>for passing along the link.
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.marketinginprogress.com%2F2008%2F07%2F23%2Fpen-marketing-can-be-fun%2F&amp;title=Pen%20Marketing%20Can%20Be%20Fun" id="wpa2a_12"><img src="http://www.marketinginprogress.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.marketinginprogress.com/2008/07/23/pen-marketing-can-be-fun/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Content Network Ads Pay Off for Murad (Case Study)</title>
		<link>http://www.marketinginprogress.com/2008/07/22/google-content-network-ads-pay-off-for-murad-case-study/</link>
		<comments>http://www.marketinginprogress.com/2008/07/22/google-content-network-ads-pay-off-for-murad-case-study/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 03:29:41 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Murad]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Skin care]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://brettduncan.wordpress.com/?p=514</guid>
		<description><![CDATA[Often the red-headed stepchild of pay-per-click advertising, AdWord placement in Google&#8217;s content network is often frowned upon and shied away from. Not so for skincare distributor Murad. This article from Internet Retailer details how Murad was able to increase sales by 15% via ads on Google&#8217;s content network. The campaign’s success had lead Murad to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.marketinginprogress.com%2F2008%2F07%2F22%2Fgoogle-content-network-ads-pay-off-for-murad-case-study%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.marketinginprogress.com%2F2008%2F07%2F22%2Fgoogle-content-network-ads-pay-off-for-murad-case-study%2F&amp;source=bdunc1&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Often the red-headed stepchild of pay-per-click advertising, AdWord placement in Google&#8217;s content network <strong><a title="Turn Off Your Google Content Network for One Day" href="http://www.alan-rothstein.com/2008/07/on-august-28-2008-turn-off-your-google.html">is often frowned upon and shied away from</a></strong>. Not so for skincare distributor Murad. <a title="Murad Gets 15% increase in sales - InternetRetailer.com" href="http://www.internetretailer.com/dailyNews.asp?id=27140"><strong>This article from Internet Retailer</strong> </a>details how Murad was able to increase sales by 15% via ads on Google&#8217;s content network.</p>
<blockquote><p>The campaign’s success had lead Murad to restructure its approach to paid search, according to Katherine LaFranchise, senior director of online marketing for Murad. “”We used to think that content advertising was only useful for increasing search conversions, but we found you can achieve direct return on investment from content campaigns,” she says.</p></blockquote>
<p>It&#8217;s interesting that only one site from the network is mentioned as being the prime generator of traffic.</p>
<p>What&#8217;s the smallest niche you can think of for your company? What website(s) do those people visit? Is there any way you can get involved?
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.marketinginprogress.com%2F2008%2F07%2F22%2Fgoogle-content-network-ads-pay-off-for-murad-case-study%2F&amp;title=Google%20Content%20Network%20Ads%20Pay%20Off%20for%20Murad%20%28Case%20Study%29" id="wpa2a_16"><img src="http://www.marketinginprogress.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.marketinginprogress.com/2008/07/22/google-content-network-ads-pay-off-for-murad-case-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Newest Blog: VintageBrett.com</title>
		<link>http://www.marketinginprogress.com/2008/07/19/my-newest-blog-vintagebrettcom/</link>
		<comments>http://www.marketinginprogress.com/2008/07/19/my-newest-blog-vintagebrettcom/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 04:42:20 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://brettduncan.wordpress.com/?p=512</guid>
		<description><![CDATA[OK &#8211; for those of you bored to death with my marketing pontifications, loyal readers of this blog only because of a dedicated friendship or a love of giving me a hard time via the comments, I got ya something: Introducing VintageBrett.com, my all-new blog that has absolutely nothing to do with marketing, and everything [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.marketinginprogress.com%2F2008%2F07%2F19%2Fmy-newest-blog-vintagebrettcom%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.marketinginprogress.com%2F2008%2F07%2F19%2Fmy-newest-blog-vintagebrettcom%2F&amp;source=bdunc1&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>OK &#8211; for those of you bored to death with my marketing pontifications, loyal readers of this blog only because of a dedicated friendship or a love of giving me a hard time via the comments, I got ya something:</p>
<p><strong>Introducing VintageBrett.com, my all-new blog that has absolutely nothing to do with marketing, and everything else to do with anything else that crosses my mind. </strong></p>
<p><a title="VintageBrett.com - a Brett Duncan blog" href="http://brettduncan.typepad.com/vintagebrett/2008/06/here-goes-somet.html"><strong>Start here to find out all about it</strong></a>, and then make your way through the few posts I&#8217;ve got up there. I&#8217;m still getting the tone and feel of the blog down, but I think it will be a rather enjoyable conversation for us all.
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.marketinginprogress.com%2F2008%2F07%2F19%2Fmy-newest-blog-vintagebrettcom%2F&amp;title=My%20Newest%20Blog%3A%20VintageBrett.com" id="wpa2a_20"><img src="http://www.marketinginprogress.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.marketinginprogress.com/2008/07/19/my-newest-blog-vintagebrettcom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google News Not So Newsworthy?</title>
		<link>http://www.marketinginprogress.com/2008/07/18/google-news-not-so-newsworthy/</link>
		<comments>http://www.marketinginprogress.com/2008/07/18/google-news-not-so-newsworthy/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 23:24:28 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://brettduncan.wordpress.com/?p=510</guid>
		<description><![CDATA[I just googled &#8216;news,&#8217; expecting Google News to be the first link on the page. It wasn&#8217;t. CNN.com takes the cake. What does that tell ya about Google? Mixed reaction? Post Footer automatically generated by Add Post Footer Plugin for wordpress.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.marketinginprogress.com%2F2008%2F07%2F18%2Fgoogle-news-not-so-newsworthy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.marketinginprogress.com%2F2008%2F07%2F18%2Fgoogle-news-not-so-newsworthy%2F&amp;source=bdunc1&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I just googled &#8216;news,&#8217; expecting Google News to be the first link on the page. It wasn&#8217;t. CNN.com takes the cake.</p>
<p>What does that tell ya about Google? Mixed reaction?
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.marketinginprogress.com%2F2008%2F07%2F18%2Fgoogle-news-not-so-newsworthy%2F&amp;title=Google%20News%20Not%20So%20Newsworthy%3F" id="wpa2a_24"><img src="http://www.marketinginprogress.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.marketinginprogress.com/2008/07/18/google-news-not-so-newsworthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Blog Suck?</title>
		<link>http://www.marketinginprogress.com/2008/07/17/does-your-blog-suck/</link>
		<comments>http://www.marketinginprogress.com/2008/07/17/does-your-blog-suck/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 17:26:04 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://brettduncan.wordpress.com/?p=508</guid>
		<description><![CDATA[Here&#8217;s an educational rant at Search Engine Land that provides a little food for thought. Are you guilty? To me, this line sums up the real point: &#8220;The problem with this, of course, is that any time you do anything just for SEO purposes, you&#8217;ll almost always do it wrong.&#8221; SEO is powerful, but providing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.marketinginprogress.com%2F2008%2F07%2F17%2Fdoes-your-blog-suck%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.marketinginprogress.com%2F2008%2F07%2F17%2Fdoes-your-blog-suck%2F&amp;source=bdunc1&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><a title="3 Types of Blogs that Suck - Search Engine Land, Jill Whalen" href="http://searchengineland.com/080717-085054.php">Here&#8217;s an educational rant at Search Engine Land</a></strong> that provides a little food for thought. Are you guilty?</p>
<p>To me, this line sums up the real point: &#8220;The problem with this, of course, is that any time you do anything just for SEO purposes, you&#8217;ll almost always do it wrong.&#8221;</p>
<p>SEO is powerful, but providing valuable content and resources is much more powerful. Don&#8217;t let the allure of SEO suck you in to the point you suck.
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.marketinginprogress.com%2F2008%2F07%2F17%2Fdoes-your-blog-suck%2F&amp;title=Does%20Your%20Blog%20Suck%3F" id="wpa2a_28"><img src="http://www.marketinginprogress.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.marketinginprogress.com/2008/07/17/does-your-blog-suck/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>26 Reasons to be a Marketing Lover</title>
		<link>http://www.marketinginprogress.com/2008/07/14/26-reasons-to-be-a-marketing-lover/</link>
		<comments>http://www.marketinginprogress.com/2008/07/14/26-reasons-to-be-a-marketing-lover/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 01:55:40 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Lists]]></category>

		<guid isPermaLink="false">http://brettduncan.wordpress.com/?p=507</guid>
		<description><![CDATA[Bill has posted his Luther-esque thesis on the doors of the blogosphere with this post on 26 reasons why I love marketing. My three favorites: The best people I know are marketers I understand the phrase “Having a Purple Cow who Zags in a Blue Ocean&#8221; It’s better then being beat with a bag of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.marketinginprogress.com%2F2008%2F07%2F14%2F26-reasons-to-be-a-marketing-lover%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.marketinginprogress.com%2F2008%2F07%2F14%2F26-reasons-to-be-a-marketing-lover%2F&amp;source=bdunc1&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Bill has posted his Luther-esque thesis on the doors of the blogosphere with this post on 2<a title="26 Reaons why I love Marketing - Ubereye on Marketing" href="http://ubereye.wordpress.com/2008/07/14/26-reasons-why-i-love-marketing/"><strong>6 reasons why I love marketing</strong></a>. My three favorites:</p>
<ol>
<li>The best people I know are marketers</li>
<li> I understand the phrase “Having a Purple Cow who Zags in a Blue Ocean&#8221;</li>
<li>It’s better then being beat with a bag of oranges</li>
</ol>
<p>Check out it out share your favorites.
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.marketinginprogress.com%2F2008%2F07%2F14%2F26-reasons-to-be-a-marketing-lover%2F&amp;title=26%20Reasons%20to%20be%20a%20Marketing%20Lover" id="wpa2a_32"><img src="http://www.marketinginprogress.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.marketinginprogress.com/2008/07/14/26-reasons-to-be-a-marketing-lover/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Ads on Napkins, Becoming a Consultant, and Get $1,000 to Quit</title>
		<link>http://www.marketinginprogress.com/2008/07/11/ads-on-napkins-becoming-a-consultant-and-get-1000-to-quit/</link>
		<comments>http://www.marketinginprogress.com/2008/07/11/ads-on-napkins-becoming-a-consultant-and-get-1000-to-quit/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 18:54:41 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Weekend Reading]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Bars]]></category>
		<category><![CDATA[Brand Loyalty]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Creative Agencies]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Stats]]></category>
		<category><![CDATA[Napkins]]></category>
		<category><![CDATA[Passion]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Zappos]]></category>

		<guid isPermaLink="false">http://brettduncan.wordpress.com/?p=501</guid>
		<description><![CDATA[I&#8217;m a little behind on sharing some great reading, but here are some highlights from the past couple months. Finding an extra 15 hours in your week. Seems the Marketing Minute posted all the great marketing blogs out there, and the next question became &#8220;How in the world do I find time to keep up [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.marketinginprogress.com%2F2008%2F07%2F11%2Fads-on-napkins-becoming-a-consultant-and-get-1000-to-quit%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.marketinginprogress.com%2F2008%2F07%2F11%2Fads-on-napkins-becoming-a-consultant-and-get-1000-to-quit%2F&amp;source=bdunc1&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m a little behind on sharing some great reading, but here are some highlights from the past couple months.</p>
<ol>
<li><strong><a title="Could You Find An Extra 15 hours - Marketing Minute" href="http://www.drewsmarketingminute.com/2008/06/i-recently-outl.html">Finding an extra 15 hours in your week</a>. </strong>Seems the Marketing Minute posted all the great marketing blogs out there, and the next question became &#8220;How in the world do I find time to keep up with all that?&#8221; Here are the answers. Pooping productivity is especially key.</li>
